Tower of Hell
YXceptional Studios · Obby & Platformer · Tower Obby · created 8y ago
Players now
17.6K
24h change
-54.9%
Visits
28.5B
Favorites
11.9M
Rating
73.6%
All-time peak
60.9K
from archive
Drag across the chart to zoom · double-click to reset
Global rank
Lower is better
Not enough history collected yet
Rating & favorites
Drag across the chart to zoom · double-click to reset
Rotrends archive
Captured 2026-08-21 — their figures, including their own estimates
Their rank
#29
Earning rank
#170
Est. daily
R$ 40.6K
their rap_7d
Avg session
4m
Gamepasses
1
Dev products
21
Chart history
Every Roblox chart this game has appeared in, with first and last sighting
| Chart | Latest | Best | First seen | Last seen |
|---|---|---|---|---|
| Most Popular | #12 | #1 | 2024-03-04 | 2026-08-20 |
| Trending in Obby & Platformer | #1 | #1 | 2024-06-20 | 2026-08-20 |
| Top Trending | #7 | #1 | 2024-07-05 | 2026-08-20 |
| Adventure | #30 | #4 | 2024-03-04 | 2024-05-16 |
| Top Playing Now | #31 | #22 | 2025-03-06 | 2026-08-20 |
| Top Rated | #55 | #29 | 2024-03-04 | 2024-06-18 |
| Top Playing Now | #50 | #50 | 2025-07-18 | 2025-07-18 |
| Top Revisited | #58 | #58 | 2025-07-20 | 2026-08-20 |
| Top Earning | #170 | #94 | 2024-04-20 | 2026-08-20 |
| People Love | #137 | #114 | 2024-04-20 | 2024-06-18 |
Description
Can you be the first to the top in this randomly generated obby with absolutely no checkpoints at all? Owners of VIP-Servers can use the settings menu to skip rounds, set the tower size and lock the shop.