Murder Mystery 2
Nikilis · Survival · 1 vs All · created 12y ago
Drag across the chart to zoom · double-click to reset
Global rank
Lower is better
Rating & favorites
Drag across the chart to zoom · double-click to reset
Rotrends archive
Captured 2026-08-21 — their figures, including their own estimates
Chart history
Every Roblox chart this game has appeared in, with first and last sighting
| Chart | Latest | Best | First seen | Last seen |
|---|---|---|---|---|
| Trending in Survival | #1 | #1 | 2024-06-20 | 2026-08-20 |
| Most Popular | #3 | #1 | 2024-03-04 | 2026-08-20 |
| Top Earning | #4 | #1 | 2024-03-04 | 2026-08-20 |
| Top Playing Now | #1 | #1 | 2025-03-12 | 2026-08-20 |
| Top Trending | #1 | #1 | 2025-02-27 | 2026-08-20 |
| Trending Events in Experiences | #5 | #2 | 2025-07-23 | 2025-07-28 |
| Top Rated | #6 | #3 | 2024-03-04 | 2024-06-18 |
| Top Revisited | #43 | #5 | 2024-06-26 | 2026-08-20 |
| Fun with Friends | #13 | #9 | 2024-06-20 | 2026-08-20 |
| People Love | #13 | #9 | 2024-03-04 | 2024-06-18 |
| Top Playing Now | #11 | #11 | 2025-07-18 | 2025-07-18 |
| Easy to Get Started | #36 | #30 | 2024-06-20 | 2024-06-25 |
Description
Can you solve the Mystery and survive each round? INNOCENTS: Run and hide from the Murderer. Use your detective skills to expose the Murderer. SHERIFF: Work with the Innocents; you are the only one with a weapon who can take down the Murderer. MURDERER: Eliminate EVERYONE. Don't get shot by the sheriff. Collect and trade hundreds of knives! Check out my profile for quick links to my pages! Like, follow, and subscribe for exclusive update news, free knife codes, and more!